Loading.svg 892 B

12345678910111213141516
  1. <svg width="464" height="180" viewBox="0 0 464 180" fill="none" xmlns="http://www.w3.org/2000/svg">
  2. <rect width="464" height="180" rx="12" fill="#F9FAFB"/>
  3. <rect y="6" width="464" height="8" rx="3" fill="#EAECF0"/>
  4. <rect y="26" width="464" height="8" rx="3" fill="#EAECF0"/>
  5. <rect y="46" width="464" height="8" rx="3" fill="#EAECF0"/>
  6. <rect y="66" width="464" height="8" rx="3" fill="#EAECF0"/>
  7. <rect y="86" width="464" height="8" rx="3" fill="#EAECF0"/>
  8. <rect y="106" width="256" height="8" rx="3" fill="#EAECF0"/>
  9. <path d="M0 60H464V168C464 174.627 458.627 180 452 180H12C5.3726 180 0 174.627 0 168V60Z" fill="url(#paint0_linear_2131_10881)"/>
  10. <defs>
  11. <linearGradient id="paint0_linear_2131_10881" x1="232" y1="60" x2="232" y2="180" gradientUnits="userSpaceOnUse">
  12. <stop stop-color="#FCFCFD" stop-opacity="0"/>
  13. <stop offset="0.741486" stop-color="#FCFCFD"/>
  14. </linearGradient>
  15. </defs>
  16. </svg>